Aquatic and Fitness Centre (Tauranga) Rates & Membership
Duration | Price | |
---|---|---|
Memberships | ||
Toi Ohomai and Tertiary Partnership students and staff membership | per week | $10 |
per month | $43 ($40 for staff if direct debit) |
|
6 months | $220 | |
per year | $360 | |
External students (plus $35 joining fee) | per week | $11 |
per month | $45 | |
6 months | $230 | |
per year | $385 | |
Public membership (plus $35 joining fee) | per week | $15 |
per month | $65 ($60 if direct debit) |
|
3 months | $185 | |
6 months | $335 | |
per year | $599 | |
Corporate membership | per week | $14 |
per month | $57 | |
3 months | $160 | |
6 months | $285 | |
12 months | $525 | |
Swim membership | per week | $8 |
6 months | $195 | |
per year | $330 | |
monthly direct debit | $32 | |
Concession Cards and Casual Fees | ||
Group Fitness classes, morning and evening | casual | $10 |
Group Fitness classes, morning and evening | concession, 10 visits | $90 |
Group Fitness classes, lunchtime | casual | $7 |
Group Fitness classes, lunchtime | concession, 10 visits | $55 |
Casual gym and swim | casual | $15 |
Member Guest (gym and swim) | casual | $10 |
Swim, adult (13 years and over) | casual | $5.50 |
Swim, child (12 years and under) | casual | $3.50 |
Swim, under 5 years | casual | free |
Contact information
Gym (Aquatic and Fitness Centre), Windermere Campus
Monday-Friday, 5:15am-8:00pm
Saturday and Sunday, 7:00am-2:00pm
Weekend members' family swim from 12 noon-2:00pm
Refer to the webpage for specific hours over holiday periods