Aquatic and Fitness Centre (Tauranga) Rates & Membership
Duration | Pricing | |
---|---|---|
Memberships | ||
Toi Ohomai students and staff membership | per week | $12 |
per month | $48 ($45 for staff if direct debit) |
|
6 months | $250 | |
per year | $410 | |
External students | weekly direct debit | $13 |
per month | $50 | |
6 months | $265 | |
per year | $440 | |
Public membership | weekly direct debit | $18 |
per month | $70 ($65 if direct debit) |
|
3 months | $199 | |
6 months | $370 | |
per year | $650 | |
Corporate membership | per week | $15 |
per month | $62 | |
3 months | $180 | |
6 months | $315 | |
12 months | $580 | |
Swim membership | weekly direct debit | $10 |
6 months | $230 | |
per year | $385 | |
monthly direct debit | $40 | |
Concession Cards and Casual Fees | ||
Group Fitness classes, morning and evening | casual | $10 |
Group Fitness classes, morning and evening | concession, 10 visits | $90 |
Group Fitness classes, lunchtime | casual | $7 |
Group Fitness classes, lunchtime | concession, 10 visits | $55 |
Casual gym and swim | casual | $15 |
Member Casual (come with a member to gym/swim) | casual | $10 |
Swim, adult (13 years and over) | casual | $7 |
Swim, child (12 years and under) | casual | $4.50 |
Swim, under 5 years | casual | Free |
Swim concession (12 visits) | concession, 12 visits | $62 |
Keep On Your Feet | ||
Annual membership | 12 months | $425 |
Concession card | concession, 10 visits | $65 |
Casual | casual | $7.50 |
For any membership enquiries, including direct debits, please call the centre during our opening hours.
Existing members
If you need to top up your membership account, you can now do this online:
Contact information
Gym (Aquatic and Fitness Centre), Windermere Campus
Monday-Friday, 5:15am-8:00pm
Saturday and Sunday, 7:00am-2:00pm
Weekend members' family swim from 12 noon-2:00pm
Refer to the webpage for specific hours over holiday periods